<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zurich &#124; Pioneering Insights &#187; Uncategorised</title>
	<atom:link href="http://pioneeringinsights.com.au/category/uncategorised/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneeringinsights.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 28 Nov 2017 00:02:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>The business of sharing</title>
		<link>http://pioneeringinsights.com.au/the-business-of-sharing/</link>
		<comments>http://pioneeringinsights.com.au/the-business-of-sharing/#comments</comments>
		<pubDate>Wed, 25 May 2016 06:07:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=753</guid>
		<description><![CDATA[<p>The Digital Revolution has paved the way for the rise of a global socio-economic ecosystem dubbed the ‘sharing economy’. And it is growing at a phenomenal pace, thanks to the seemingly overnight success of sharing giants like Uber and Airbnb. But is this just hype or should we as investors take note of the rise [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/the-business-of-sharing/">The business of sharing</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/the-business-of-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Growth in a low growth market</title>
		<link>http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/</link>
		<comments>http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/#comments</comments>
		<pubDate>Thu, 17 Mar 2016 05:16:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=723</guid>
		<description><![CDATA[<p>Zurich’s Global Growth Share Fund has generated 11.78% p.a. return since its inception in 2009 to the end of February 2016 – ahead of global benchmarks. In this video, Bernard Chua from American Century Investments shares the fund manager’s formula for selecting high performing stocks.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/">Finding Growth in a low growth market</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
