<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zurich &#124; Pioneering Insights &#187; Global Economy</title>
	<atom:link href="http://pioneeringinsights.com.au/category/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneeringinsights.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 28 Nov 2017 00:02:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>Stock in Focus – Kering</title>
		<link>http://pioneeringinsights.com.au/stock-in-focus-kering/</link>
		<comments>http://pioneeringinsights.com.au/stock-in-focus-kering/#comments</comments>
		<pubDate>Thu, 26 Oct 2017 04:30:57 +0000</pubDate>
		<dc:creator><![CDATA[Janice Green]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=939</guid>
		<description><![CDATA[<p>During his recent visit to Australia, we caught up with Bernard Chua, Client Portfolio Manager of the Zurich Investments Global Growth Share Fund and asked him to demonstrate the stock selection process for the Fund. The Zurich Investments Global Growth Share Fund is an international share fund designed for long-term investors who want to capitalize [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/stock-in-focus-kering/">Stock in Focus – Kering</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/stock-in-focus-kering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Bull Market gotten a bit long in the &#8220;FANGs&#8221;?</title>
		<link>http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/</link>
		<comments>http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 03:42:18 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=925</guid>
		<description><![CDATA[<p>The current equity bull market in the U.S. has been running, almost unchecked, since the end of the financial crisis in early 2009. While many U.S. companies rebounded as the Federal Reserve initiated its accommodative monetary policy and the economy recovered, that run has been dominated by information technology (IT) stocks in general, and by [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/">Has the Bull Market gotten a bit long in the &#8220;FANGs&#8221;?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Russia – perspective from Wells Fargo Asset Management</title>
		<link>http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/</link>
		<comments>http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/#comments</comments>
		<pubDate>Wed, 02 Aug 2017 05:09:07 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=907</guid>
		<description><![CDATA[<p>Earlier this year, Alison Shimada, Portfolio Manager from Wells Fargo Asset Management (the manager of Zurich’s Emerging Markets Equity Fund) shared her views on individual countries within the Emerging Markets landscape. The experienced investment team at Wells Fargo include macro-economic considerations as an important ingredient in the portfolio construction process, which helps provide a core [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/">Spotlight on Russia – perspective from Wells Fargo Asset Management</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on China – perspective from Wells Fargo Asset Management</title>
		<link>http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/</link>
		<comments>http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/#comments</comments>
		<pubDate>Thu, 15 Jun 2017 04:27:58 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=882</guid>
		<description><![CDATA[<p>Earlier this year, Alison Shimada, Portfolio Manager from Wells Fargo Asset Management (the manager of Zurich’s Emerging Markets Equity Fund) shared her views on individual countries within the Emerging Markets landscape. The experienced investment team at Wells Fargo include macro-economic considerations as an important ingredient in the portfolio construction process, which helps provide a core [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/">Spotlight on China – perspective from Wells Fargo Asset Management</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must investing in emerging markets be volatile?</title>
		<link>http://pioneeringinsights.com.au/must-investing-emerging-markets-volatile/</link>
		<comments>http://pioneeringinsights.com.au/must-investing-emerging-markets-volatile/#comments</comments>
		<pubDate>Wed, 05 Apr 2017 23:48:52 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=843</guid>
		<description><![CDATA[<p>Volatile equity performance in emerging markets has led some investors to chase performance historically, buying shares when prices are high and selling them when prices are lower. Consider the pattern of net flows into an emerging market Exchange-Traded Fund [ETF] as shown in graph 1. Graph 1: iShares MSCI Emerging Markets Index ETF net flow [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/must-investing-emerging-markets-volatile/">Must investing in emerging markets be volatile?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/must-investing-emerging-markets-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US election results roil global markets</title>
		<link>http://pioneeringinsights.com.au/us-election-results-roil-global-markets/</link>
		<comments>http://pioneeringinsights.com.au/us-election-results-roil-global-markets/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 03:45:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[American Century Investments]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=799</guid>
		<description><![CDATA[<p>The 2016 US presidential election has been one of the most contentious in recent memory. In the weeks leading up to election day, American Century Investments’ most senior investment professionals have been sharing their views on potential outcomes. Read the latest perspective on Decision 2016 from Co-CIOs G. David MacEwen and Victor Zhang on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/us-election-results-roil-global-markets/">US election results roil global markets</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/us-election-results-roil-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to reconsider Emerging Markets?</title>
		<link>http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/</link>
		<comments>http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/#comments</comments>
		<pubDate>Tue, 10 May 2016 01:13:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=746</guid>
		<description><![CDATA[<p>After a prolonged period of doom and gloom, the news emanating from Emerging Markets has taken on a more positive tone since the start of 2016. Encouraging macro-economic reports out of China, including both trade data for March and first quarter GDP growth that matched expectations at 6.7%, have allayed immediate fears of a ‘hard [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/">Time to reconsider Emerging Markets?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Growth in a low growth market</title>
		<link>http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/</link>
		<comments>http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/#comments</comments>
		<pubDate>Thu, 17 Mar 2016 05:16:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=723</guid>
		<description><![CDATA[<p>Zurich’s Global Growth Share Fund has generated 11.78% p.a. return since its inception in 2009 to the end of February 2016 – ahead of global benchmarks. In this video, Bernard Chua from American Century Investments shares the fund manager’s formula for selecting high performing stocks.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/">Finding Growth in a low growth market</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/finding-growth-in-a-low-growth-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisers prove their worth in volatile markets</title>
		<link>http://pioneeringinsights.com.au/advisers-prove-their-worth-in-volatile-markets/</link>
		<comments>http://pioneeringinsights.com.au/advisers-prove-their-worth-in-volatile-markets/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 22:38:05 +0000</pubDate>
		<dc:creator><![CDATA[Janice Green]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Australian Property Securities Fund]]></category>
		<category><![CDATA[Concentrated Global Growth Fund]]></category>
		<category><![CDATA[Equity Income Fund]]></category>
		<category><![CDATA[Global Growth Share Fund]]></category>
		<category><![CDATA[Investment funds]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=704</guid>
		<description><![CDATA[<p>China’s economic slowdown, plummeting commodity prices led by oil, and stuttering global growth have combined to create the worst start to the year on record. You can’t blame investors for feeling anxious as the media speculates that there could be more turbulence to come.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/advisers-prove-their-worth-in-volatile-markets/">Advisers prove their worth in volatile markets</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/advisers-prove-their-worth-in-volatile-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Zurich Concentrated Global Growth Fund</title>
		<link>http://pioneeringinsights.com.au/introducing-the-zurich-concentrated-global-growth-fund/</link>
		<comments>http://pioneeringinsights.com.au/introducing-the-zurich-concentrated-global-growth-fund/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 00:58:37 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Smith]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Century Investments]]></category>
		<category><![CDATA[Portfolio Manager Laura Granger]]></category>
		<category><![CDATA[Zurich Concentrated Fund]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=646</guid>
		<description><![CDATA[<p>&#160; Launched in partnership with our investment partner American Century Investments, Portfolio Manager Laura Granger highlights the key features and benefits of the new Zurich concentrated fund and how it can work within a client&#8217;s portfolio.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/introducing-the-zurich-concentrated-global-growth-fund/">Introducing the Zurich Concentrated Global Growth Fund</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/introducing-the-zurich-concentrated-global-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
