<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zurich &#124; Pioneering Insights &#187; Demographic Change</title>
	<atom:link href="http://pioneeringinsights.com.au/category/demographic-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneeringinsights.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 28 Nov 2017 00:02:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>Fund Manager Insights: A macro spotlight on the Eurozone</title>
		<link>http://pioneeringinsights.com.au/fund-manager-insights-a-macro-spotlight-on-the-eurozone/</link>
		<comments>http://pioneeringinsights.com.au/fund-manager-insights-a-macro-spotlight-on-the-eurozone/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 00:19:39 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Smith]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Demographic Change]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=511</guid>
		<description><![CDATA[<p>Nick Bratt, Managing Director of Lazard Asset Management &#8211; the exclusive investment partner for the Zurich Investments Global Thematic Share Fund – takes a macro look at the Eurozone and the changes still needed for further progress in the region.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/fund-manager-insights-a-macro-spotlight-on-the-eurozone/">Fund Manager Insights: A macro spotlight on the Eurozone</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/fund-manager-insights-a-macro-spotlight-on-the-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich Investment Insights – The impact of unchanging US rates</title>
		<link>http://pioneeringinsights.com.au/zurich-investment-insights-the-impact-of-unchanging-us-rates/</link>
		<comments>http://pioneeringinsights.com.au/zurich-investment-insights-the-impact-of-unchanging-us-rates/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 02:33:22 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Smith]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Demographic Change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=464</guid>
		<description><![CDATA[<p>The recent decision by the US Federal Reserve to leave its rates unchanged reveals a lack of clarity predicted to keep markets jittery for the foreseeable future. Patrick Noble, Zurich’s Senior Investment Strategist looks at the reasons behind the US Fed indecision and what it means for financial markets in the foreseeable future.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/zurich-investment-insights-the-impact-of-unchanging-us-rates/">Zurich Investment Insights – The impact of unchanging US rates</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/zurich-investment-insights-the-impact-of-unchanging-us-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages of an Ageing World</title>
		<link>http://pioneeringinsights.com.au/the-advantages-of-an-ageing-world/</link>
		<comments>http://pioneeringinsights.com.au/the-advantages-of-an-ageing-world/#comments</comments>
		<pubDate>Wed, 19 Aug 2015 00:52:37 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Smith]]></dc:creator>
				<category><![CDATA[Demographic Change]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=390</guid>
		<description><![CDATA[<p>It’s been dubbed the ‘Age War’. We’re now living longer than ever before thanks in large part to advances in healthcare and the adoption of healthier lifestyles.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/the-advantages-of-an-ageing-world/">The advantages of an Ageing World</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/the-advantages-of-an-ageing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aged Care boom &#8211; Is your business ready?</title>
		<link>http://pioneeringinsights.com.au/the-aged-care-boom-is-your-business-ready/</link>
		<comments>http://pioneeringinsights.com.au/the-aged-care-boom-is-your-business-ready/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 05:59:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Demographic Change]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=212</guid>
		<description><![CDATA[<p>Life expectancy nudging close to the 100 year mark? Here’s what the future could look like for Australians by 2055.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/the-aged-care-boom-is-your-business-ready/">The Aged Care boom &#8211; Is your business ready?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/the-aged-care-boom-is-your-business-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping your clients boost income and preserve capital in retirement</title>
		<link>http://pioneeringinsights.com.au/helping-your-clients-boost-income-and-preserve-capital-in-retirement/</link>
		<comments>http://pioneeringinsights.com.au/helping-your-clients-boost-income-and-preserve-capital-in-retirement/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 05:21:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Demographic Change]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=185</guid>
		<description><![CDATA[<p>Superannuation has been one of the great Australian success stories, with assets climbing to over 100% of GDP in two decades. But as we shift to drawdown phase, carefully protecting the assets that clients have saved over a lifetime can be just as important as creating returns in the first place.</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/helping-your-clients-boost-income-and-preserve-capital-in-retirement/">Helping your clients boost income and preserve capital in retirement</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/helping-your-clients-boost-income-and-preserve-capital-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
