<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zurich &#124; Pioneering Insights &#187; Business &amp; Finance</title>
	<atom:link href="http://pioneeringinsights.com.au/category/business-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneeringinsights.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 28 Nov 2017 00:02:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>Stock in Focus – Kering</title>
		<link>http://pioneeringinsights.com.au/stock-in-focus-kering/</link>
		<comments>http://pioneeringinsights.com.au/stock-in-focus-kering/#comments</comments>
		<pubDate>Thu, 26 Oct 2017 04:30:57 +0000</pubDate>
		<dc:creator><![CDATA[Janice Green]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=939</guid>
		<description><![CDATA[<p>During his recent visit to Australia, we caught up with Bernard Chua, Client Portfolio Manager of the Zurich Investments Global Growth Share Fund and asked him to demonstrate the stock selection process for the Fund. The Zurich Investments Global Growth Share Fund is an international share fund designed for long-term investors who want to capitalize [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/stock-in-focus-kering/">Stock in Focus – Kering</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/stock-in-focus-kering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Bull Market gotten a bit long in the &#8220;FANGs&#8221;?</title>
		<link>http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/</link>
		<comments>http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 03:42:18 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=925</guid>
		<description><![CDATA[<p>The current equity bull market in the U.S. has been running, almost unchecked, since the end of the financial crisis in early 2009. While many U.S. companies rebounded as the Federal Reserve initiated its accommodative monetary policy and the economy recovered, that run has been dominated by information technology (IT) stocks in general, and by [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/">Has the Bull Market gotten a bit long in the &#8220;FANGs&#8221;?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/has-the-bull-market-gotten-a-bit-long-in-the-fangs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Russia – perspective from Wells Fargo Asset Management</title>
		<link>http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/</link>
		<comments>http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/#comments</comments>
		<pubDate>Wed, 02 Aug 2017 05:09:07 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=907</guid>
		<description><![CDATA[<p>Earlier this year, Alison Shimada, Portfolio Manager from Wells Fargo Asset Management (the manager of Zurich’s Emerging Markets Equity Fund) shared her views on individual countries within the Emerging Markets landscape. The experienced investment team at Wells Fargo include macro-economic considerations as an important ingredient in the portfolio construction process, which helps provide a core [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/">Spotlight on Russia – perspective from Wells Fargo Asset Management</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/spotlight-on-russia-perspective-from-wells-fargo-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on China – perspective from Wells Fargo Asset Management</title>
		<link>http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/</link>
		<comments>http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/#comments</comments>
		<pubDate>Thu, 15 Jun 2017 04:27:58 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=882</guid>
		<description><![CDATA[<p>Earlier this year, Alison Shimada, Portfolio Manager from Wells Fargo Asset Management (the manager of Zurich’s Emerging Markets Equity Fund) shared her views on individual countries within the Emerging Markets landscape. The experienced investment team at Wells Fargo include macro-economic considerations as an important ingredient in the portfolio construction process, which helps provide a core [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/">Spotlight on China – perspective from Wells Fargo Asset Management</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/spotlight-on-china-perspective-from-wells-fargo-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignoring the Short Term – a thematic perspective from Lazard Asset Management</title>
		<link>http://pioneeringinsights.com.au/ignoring-the-short-term-a-thematic-perspective-from-lazard-asset-management/</link>
		<comments>http://pioneeringinsights.com.au/ignoring-the-short-term-a-thematic-perspective-from-lazard-asset-management/#comments</comments>
		<pubDate>Mon, 15 May 2017 04:29:37 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=870</guid>
		<description><![CDATA[<p>Lazard Asset Management (the manager of Zurich’s Global Thematic Share Fund) recently evolved its investment thinking, introducing new themes into Global Thematic that more precisely capture the long term wealth creation opportunities identified by the investment team. We’ve explored the ‘Empowered Consumer’ and ‘First World Health’ themes already, and here we look at ‘Ignoring the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/ignoring-the-short-term-a-thematic-perspective-from-lazard-asset-management/">Ignoring the Short Term – a thematic perspective from Lazard Asset Management</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/ignoring-the-short-term-a-thematic-perspective-from-lazard-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the ‘yield trade’ over?</title>
		<link>http://pioneeringinsights.com.au/is-the-yield-trade-over/</link>
		<comments>http://pioneeringinsights.com.au/is-the-yield-trade-over/#comments</comments>
		<pubDate>Wed, 23 Nov 2016 02:54:42 +0000</pubDate>
		<dc:creator><![CDATA[Janice Green]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=803</guid>
		<description><![CDATA[<p>This is not the first time that market pundits have signaled the end of the ‘yield trade’, though the case for it today is perhaps the most compelling to date. </p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/is-the-yield-trade-over/">Is the ‘yield trade’ over?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/is-the-yield-trade-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US election results roil global markets</title>
		<link>http://pioneeringinsights.com.au/us-election-results-roil-global-markets/</link>
		<comments>http://pioneeringinsights.com.au/us-election-results-roil-global-markets/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 03:45:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[American Century Investments]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=799</guid>
		<description><![CDATA[<p>The 2016 US presidential election has been one of the most contentious in recent memory. In the weeks leading up to election day, American Century Investments’ most senior investment professionals have been sharing their views on potential outcomes. Read the latest perspective on Decision 2016 from Co-CIOs G. David MacEwen and Victor Zhang on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/us-election-results-roil-global-markets/">US election results roil global markets</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/us-election-results-roil-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the hunt for yield reached emerging markets equity?</title>
		<link>http://pioneeringinsights.com.au/has-the-hunt-for-yield-reached-emerging-markets-equity/</link>
		<comments>http://pioneeringinsights.com.au/has-the-hunt-for-yield-reached-emerging-markets-equity/#comments</comments>
		<pubDate>Tue, 30 Aug 2016 02:15:14 +0000</pubDate>
		<dc:creator><![CDATA[alex]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=790</guid>
		<description><![CDATA[<p>High valuations for U.S. stocks coupled with low interest rates and ample liquidity have driven a much-talked about search for yield. Thankfully, we have not yet seen a broad impact on higher-yielding stocks in the emerging markets, writes Stephen L. Kinney, Portfolio Specialist with Wells Fargo Asset Management. Take utilities—often the prototypical dividend sector—as an [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/has-the-hunt-for-yield-reached-emerging-markets-equity/">Has the hunt for yield reached emerging markets equity?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/has-the-hunt-for-yield-reached-emerging-markets-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business of sharing</title>
		<link>http://pioneeringinsights.com.au/the-business-of-sharing/</link>
		<comments>http://pioneeringinsights.com.au/the-business-of-sharing/#comments</comments>
		<pubDate>Wed, 25 May 2016 06:07:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=753</guid>
		<description><![CDATA[<p>The Digital Revolution has paved the way for the rise of a global socio-economic ecosystem dubbed the ‘sharing economy’. And it is growing at a phenomenal pace, thanks to the seemingly overnight success of sharing giants like Uber and Airbnb. But is this just hype or should we as investors take note of the rise [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/the-business-of-sharing/">The business of sharing</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/the-business-of-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to reconsider Emerging Markets?</title>
		<link>http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/</link>
		<comments>http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/#comments</comments>
		<pubDate>Tue, 10 May 2016 01:13:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://pioneeringinsights.com.au/?p=746</guid>
		<description><![CDATA[<p>After a prolonged period of doom and gloom, the news emanating from Emerging Markets has taken on a more positive tone since the start of 2016. Encouraging macro-economic reports out of China, including both trade data for March and first quarter GDP growth that matched expectations at 6.7%, have allayed immediate fears of a ‘hard [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/">Time to reconsider Emerging Markets?</a> appeared first on <a rel="nofollow" href="http://pioneeringinsights.com.au">Zurich | Pioneering Insights</a>.</p>
]]></description>
		<wfw:commentRss>http://pioneeringinsights.com.au/time-to-reconsider-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
